Clutch kit Stage 2 Xtreme Clutch Toyota Celica
Brand : Xtreme Clutch
Condition : New product
Model : Applications documented below, subject to fitting conditions
Product : Clutch kit Stage 2 . Price for one complete kit. Basket quantity 1 = one kit; the price is not multiplied by its component count.
This Stage 2 kit is intended for modified vehicles used on the road and track. The ceramic lining withstands more heat than a conventional organic lining, although operation is less compliant for road driving. The disc is sprung.
Cushioning between the friction areas limits shock loads and jolts transmitted to the drivetrain, helping protect its service life. Spring damping is retained for operating comfort.
Single plate. Stated diameter: 230 mm. Stated maximum torque: 430 Nm.
Diameter listed for the exact reference in the manufacturer catalogue: 225 mm; the supplier dimension above is indicative, in line with its stated allowance of a few millimetres.
Supplier-stated contents: clutch pressure plate, disc(s), bearings, alignment tool and assembly grease tube.
Price for one complete kit. Basket quantity 1 = one kit; the price is not multiplied by its component count.
| Make | Model | Variant | Years | Engine | Conditions |
|---|---|---|---|---|---|
| Toyota | Celica | 2.0 (RA28. RA23) | 1973.01-1977.11 | 18R 1968 Petrol 72 kW 98 BHP (1973.01 - 1977.11) | |
| Toyota | Celica | 2.0 (RA23_, RA28_) | 1975.10-1977.07 | 18R 1968 Petrol 63 kW 86 BHP (1975.10 - 1977.07) | |
| Toyota | Corona | 2.0 (RT118) | 1975.09-1979.05 | 18R 1968 Petrol 65 kW 88 BHP (1975.09 - 1979.05) | For vehicles manufactured until 12/1977 |
| Toyota | Corona | 2.0 Mark II (RX22) | 1975.12-1977.10 | 18R 1968 Petrol 65 kW 88 BHP (1975.12 - 1977.10) | |
| Toyota | Corona | 2.0 (RT104) | 1976.01-1979.05 | 18R 1968 Petrol 65 kW 88 BHP (1976.01 - 1979.05) | For vehicles manufactured until 12/1977 |
| Toyota | Cressida | 2.6 (MX32) | 1977.03-1980.07 | 4M 2563 Petrol 112 kW 152 BHP (1977.03 - 1980.07) | For vehicles manufactured until 12/1977 |
| Toyota | Cressida | 2.6 (MX36) | 1977.03-1981.07 | 4M 2563 Petrol 112 kW 152 BHP (1977.03 - 1981.07) | For vehicles manufactured until 12/1977 |
| Toyota | Crown | 2.6 (MS65) | 1971.02-1972.12 | 4M 2563 Petrol 88 kW 120 BHP (1971.02 - 1972.12) | |
| Toyota | Crown | 2.6 (MS63) | 1971.02-1974.08 | 4M 2563 Petrol 88 kW 120 BHP (1971.02 - 1974.08) | |
| Toyota | Crown | 2.6 (MS85) | 1974.09-1979.08 | 4M 2563 Petrol 88 kW 120 BHP (1974.09 - 1979.08) | For vehicles manufactured until 02/1976 |
| Toyota | Hiace | Gen. II | 2.0 (RH32) | 1977.02-1983.03 | 18R 1968 Petrol 65 kW 88 BHP (1977.02 - 1983.03) | For vehicles manufactured until 05/1980 |
| Toyota | Hilux | Gen. III | 2.0 (RN31, RN41) | 1979.01-1983.07 | 18R 1968 Petrol 65 kW 88 BHP (1979.01 - 1983.07) | For vehicles manufactured until 12/1980 |
| Toyota | Hilux | Gen. III | 2.0 4WD (RN46, RN36) | 1979.01-1983.07 | 18R 1968 Petrol 65 kW 88 BHP (1979.01 - 1983.07) | For vehicles manufactured until 12/1980 |
| Toyota | Hilux | Gen. III | 2.2 D (LN40_) | 1979.01-1983.07 | L 2188 Diesel 49 kW 67 BHP (1979.01 - 1983.07) | For vehicles manufactured until 12/1981 |
| Toyota | Stout | 2.0 (RK110) | 1979.03-1986.08 | 5R 1994 Petrol 70 kW 95 BHP (1979.03 - 1986.08) |
The actual disc diameter may differ by a few millimetres from the stated dimension. Illustration is not contractual: check the reference, detailed applications and fitting conditions before ordering.
-
MPN