Clutch kit Stage 2 with hydraulic release bearing Xtreme Clutch Lotus Elise
Brand : Xtreme Clutch
Condition : New product
Model : Applications documented below, subject to fitting conditions
Product : Clutch kit Stage 2 with hydraulic release bearing . Price for one complete kit. Basket quantity 1 = one kit; the price is not multiplied by its component count.
This Stage 2 kit is intended for modified vehicles used on the road and track. The ceramic lining withstands more heat than a conventional organic lining, although operation is less compliant for road driving. The disc is sprung.
Cushioning between the friction areas limits shock loads and jolts transmitted to the drivetrain, helping protect its service life. Spring damping is retained for operating comfort.
Supplied configuration: Clutch kit with hydraulic release bearing.
Single plate. Stated diameter: 220 mm. Stated maximum torque: 390 Nm.
Diameter listed for the exact reference in the manufacturer catalogue: 215 mm; the supplier dimension above is indicative, in line with its stated allowance of a few millimetres.
Supplier-stated contents: clutch pressure plate, disc(s), bearings, alignment tool and assembly grease tube.
Price for one complete kit. Basket quantity 1 = one kit; the price is not multiplied by its component count.
| Make | Model | Variant | Years | Engine | Conditions |
|---|---|---|---|---|---|
| Lotus | Elise | 1.6 | 2007.06- | 1ZR-FAE 1598 Petrol 100 kW 136 BHP(2007.06 ) | |
| Lotus | Elise | 1.8 | 2007.06- | 2ZR-GZE 1798 Petrol 162 kW 220 BHP (2007.06 ) | |
| Lotus | Elise | 1.8 CUP 250 | 2016.02- | 2ZR-GZE 1798 Petrol 183 kW 246 BHP (2016.02 ) | |
| Toyota | Auris | E15 | 1.8 (ZRE152) | 2006.10-2012.09 | 2ZR-FE, 2ZR-FAE 1798 Petrol 100 kW 136 BHP (2006.10 - 2012.09) | For vehicles manufactured from 01/2009 |
| Toyota | Auris | E15 | 1.6 (ZRE151_) | 2007.03-2012.09 | 1ZR-FE 1598 Petrol 91 kW 124 BHP (2007.03 - 2012.09) | |
| Toyota | Auris | E15 | 1.8 (ZRE152) | 2009.02-2012.09 | 2ZR-FAE 1798 Petrol 106 kW 144 BHP (2009.02 - 2012.09) | |
| Toyota | Auris | E15 | 1.8 (ZRE152) | 2009.02-2012.09 | 2ZR-FAE 1798 Petrol 108 kW 147 BHP (2009.02 - 2012.09) | |
| Toyota | Auris | E15 | 1.6 (ZRE151_) | 2009.05-2012.09 | 1ZR-FAE 1598 Petrol 97 kW 132 BHP (2009.05 - 2012.09) | |
| Toyota | Auris | E18 | 1.6 (ZRE181_, ZRE185_) | 2012.10-2018.12 | 1ZR-FAE 1598 Petrol 97 kW 132 BHP (2012.10 - 2018.12) | For VIN: ZRE185 |
| Toyota | Auris | E18 | 1.8 (ZRE182) | 2012.10-2018.12 | 2ZR-FE 1798 Petrol 103 kW 140 BHP (2012.10 - 2018.12) | |
| Toyota | Auris | E18 | 1.6 (ZRE185_) | 2013.07-2018.12 | 1ZR-FAE 1598 Petrol 97 kW 132 BHP (2013.07 - 2018.12) | |
| Toyota | Avensis | T27 | 1.6 (ZRT270_) | 2008.11-2018.10 | 1ZR-FAE 1598 Petrol 97 kW 132 BHP (2008.11 - 2018.10) | |
| Toyota | Avensis | T27 | 1.8 (ZRT271_) | 2008.11-2018.10 | 2ZR-FAE 1798 Petrol 108 kW 147 BHP (2008.11 - 2018.10) | |
| Toyota | Corolla | E14/E15 | 1.8 (ZRE142, ZRE152) | 2006.10-2014.07 | 2ZR-FE 1798 Petrol 100 kW 136 BHP (2006.10 - 2014.07) | For vehicles manufactured from 01/2009 |
| Toyota | Corolla | E14/E15 | 1.6 Dual VVTi (ZRE141, ZRE151) | 2007.01-2014.07 | 1ZR-FE 1598 Petrol 91 kW 124 BHP (2007.01 - 2014.07) | |
| Toyota | Corolla | E15 | 1.6 VVTi (ZRE151) | 2007.03-2010.12 | 1ZR-FE 1598 Petrol 100 kW 136 BHP (2007.03 - 2010.12) | |
| Toyota | Corolla | E14/E15 | 1.6 VVTi (ZRE141_, ZRE151_) | 2010.07-2014.05 | 1ZR-FE 1598 Petrol 90 kW 122 BHP (2010.07 - 2014.05) | For VIN: ZRE151 |
| Toyota | Corolla | E18 | 1.6 (ZRE181_) | 2013.06-2018.12 | 1ZR-FAE 1598 Petrol 97 kW 132 BHP (2013.06 - 2018.12) | |
| Toyota | Corolla | E18 | 1.8 VVTi (ZRE172) | 2013.06-2019.08 | 2ZR-FE, 2ZR-FBE 1798 Petrol 103 kW 140 BHP (2013.06 - 2019.08) | |
| Toyota | Verso | 1.6 (ZGR20_) | 2009.04-2018.08 | 1ZR-FAE 1598 Petrol 97 kW 132 BHP (2009.04 - 2018.08) | |
| Toyota | Verso | 1.8 (ZGR21_) | 2009.04-2018.08 | 2ZR-FAE 1798 Petrol 108 kW 147 BHP (2009.04 - 2018.08) |
The actual disc diameter may differ by a few millimetres from the stated dimension. Illustration is not contractual: check the reference, detailed applications and fitting conditions before ordering.
-
ReferenceXTRKTY224151C
-
MPN