View category: Brake pads
EBC Yellowstuff DP41451R rear pads / BMW M3, M5, M6 and other applications
Brand : EBC BRAKES
Condition : New product
Model : BMW and Alpina M3 E90/E92/E93, M5 E60/E61, M6 E63/E64 and other versions in the manufacturer’s table
Product : EBC Yellowstuff DP41451R rear brake pad set
Price:
€148.90
Tax included
EBC Yellowstuff DP41451R match the rear fitments listed in the manufacturer’s catalogue. Applications include certain BMW M3, M5 and M6 models, as well as other BMW and Alpina vehicles detailed in the table.
Yellowstuff is intended for sporty road braking. The supplier requires a suitable bedding-in procedure and advises against more than occasional track use. Check the compound, axle and reference together to avoid confusion with another pad set.
- Manufacturer’s reference: DP41451R.
- Rear position according to EBC applications.
- Stated caliper type: ATE.
- Applications are not limited to the three models named in the title; see the full table.
Detailed manufacturer applications
| Vehicle make | Model | Version | Engine | Valves | Power (BHP) | Years | Fitment |
|---|---|---|---|---|---|---|---|
| BMW (ALPINA) | B5 (E60) | 4.40 supercharged petrol | 2005–2010 | Rear fitment | |||
| BMW (ALPINA) | B5 (E61) | 4.40 supercharged petrol | 2005–2010 | Rear fitment | |||
| BMW (ALPINA) | B6 (E63) | 4.40 supercharged petrol | 2006–2010 | Rear fitment | |||
| BMW (ALPINA) | B6 (E64) | 4.40 supercharged petrol | 2006–2010 | Rear fitment | |||
| BMW (ALPINA) | B7 (E65) | 4.40 Turbo petrol | 2004–2008 | Rear fitment | |||
| BMW (ALPINA) | B7 (E66) | 4.40 Turbo petrol | 2004–2008 | Rear fitment | |||
| BMW | 1 Series Coupe (E82) | M | 3.00 twin turbo petrol | 340 | 2011–2012 | Rear fitment | |
| BMW | 5 Series (E60) | 530 | 3.00 petrol | 2007–2010 | Rear fitment | ||
| BMW | 5 Series (E60) | 530 | 3.00 Turbo diesel | 2007–2010 | Rear fitment | ||
| BMW | 5 Series (E60) | 535 | 3.00 Turbo diesel | 2004–2010 | Rear fitment | ||
| BMW | 5 Series (E60) | 540 | 4.00 petrol | 2005–2010 | Rear fitment | ||
| BMW | 5 Series (E60) | 545 | 4.40 petrol | 2003–2006 | Rear fitment | ||
| BMW | 5 Series (E60) | 550 | 4.80 petrol | 2005–2010 | Rear fitment | ||
| BMW | 5 Series (E61) | 530 | 3.00 petrol | 2007–2010 | Rear fitment | ||
| BMW | 5 Series (E61) | 530 | 3.00 Turbo diesel | 2007–2010 | Rear fitment | ||
| BMW | 5 Series (E61) | 535 | 3.00 Turbo diesel | 2004–2010 | Rear fitment | ||
| BMW | 5 Series (E61) | 540 | 4.00 petrol | 2005–2010 | Rear fitment | ||
| BMW | 5 Series (E61) | 545 | 4.40 petrol | 2003–2006 | Rear fitment | ||
| BMW | 5 Series (E61) | 550 | 4.80 petrol | 2005–2010 | Rear fitment | ||
| BMW | 6 Series (E63) | 630 | 3.00 petrol | 2007–2011 | Rear fitment | ||
| BMW | 6 Series (E63) | 635 | 3.00 Turbo diesel | 2007–2011 | Rear fitment | ||
| BMW | 6 Series (E63) | 645 | 4.40 petrol | 2004–2006 | Rear fitment | ||
| BMW | 6 Series (E63) | 650 | 4.80 petrol | 2005–2011 | Rear fitment | ||
| BMW | 6 Series (E64) | 630 | 3.00 petrol | 2007–2011 | Rear fitment | ||
| BMW | 6 Series (E64) | 635 | 3.00 Turbo diesel | 2007–2011 | Rear fitment | ||
| BMW | 6 Series (E64) | 645 | 4.40 petrol | 2004–2006 | Rear fitment | ||
| BMW | 6 Series (E64) | 650 | 4.80 petrol | 2005–2011 | Rear fitment | ||
| BMW | 7 Series (E65) | 730 | 3.00 Turbo diesel | 2005–2008 | Rear fitment | ||
| BMW | 7 Series (E65) | 740 | 3.90 Turbo diesel | 2002–2008 | Rear fitment | ||
| BMW | 7 Series (E65) | 740 | 4.00 petrol | 2005–2008 | Rear fitment | ||
| BMW | 7 Series (E65) | 745 | 4.40 petrol | 2002–2006 | Rear fitment | ||
| BMW | 7 Series (E65) | 745 | 4.40 Turbo diesel | 2005–2008 | Rear fitment | ||
| BMW | 7 Series (E65) | 750 | 4.80 petrol | 2005–2008 | Rear fitment | ||
| BMW | 7 Series (E65) | 760 | 6.00 petrol | 2002–2006 | Rear fitment | ||
| BMW | 7 Series (E66) | 730 | 3.00 Turbo diesel | 2005–2008 | Rear fitment | ||
| BMW | 7 Series (E66) | 740 | 3.90 Turbo diesel | 2002–2008 | Rear fitment | ||
| BMW | 7 Series (E66) | 740 | 4.00 petrol | 2005–2008 | Rear fitment | ||
| BMW | 7 Series (E66) | 745 | 4.40 petrol | 2002–2006 | Rear fitment | ||
| BMW | 7 Series (E66) | 745 | 4.40 Turbo diesel | 2005–2008 | Rear fitment | ||
| BMW | 7 Series (E66) | 750 | 4.80 petrol | 2005–2008 | Rear fitment | ||
| BMW | 7 Series (E66) | 760 | 6.00 petrol | 2003–2008 | Rear fitment | ||
| BMW | 7 Series (E67) | 745 | 4.40 petrol | 2002–2005 | Rear fitment | ||
| BMW | 7 Series (E67) | 760 | 6.00 petrol | 2003–2008 | Rear fitment | ||
| BMW | M3 | E90 | 4.00 petrol | 420 | 2007–2011 | Rear fitment | |
| BMW | M3 | E92 | 4.00 petrol | 2010 | Rear fitment | ||
| BMW | M3 | E92 | 4.00 petrol | 420 | 2007–2013 | Rear fitment | |
| BMW | M3 | E93 | 4.00 petrol | 420 | 2007–2013 | Rear fitment | |
| BMW | M5 | E60 | 5.00 petrol | 507 | 2005–2011 | Rear fitment | |
| BMW | M5 | E61 | 5.00 petrol | 507 | 2007–2011 | Rear fitment | |
| BMW | M6 | E63 | 5.00 petrol | 507 | 2005–2010 | Rear fitment | |
| BMW | M6 | E64 | 5.00 petrol | 507 | 2005–2010 | Rear fitment | |
| BMW | X5 (E70) | 3.00 three turbos diesel M50d diesel | 381 | 2012–2013 | Rear fitment | ||
| BMW | X5 (E70) | 3.00 Turbo diesel 30d diesel | 2007–2010 | Rear fitment | |||
| BMW | X5 (E70) | 3.00 twin turbo diesel 35d diesel | 286 | 2007–2010 | Rear fitment | ||
| BMW | X5 (E70) | 4.40 twin turbo 50 petrol | 408 | 2010–2013 | Rear fitment | ||
| BMW | X5 (E70) | 4.80 48 petrol | 355 | 2007–2010 | Rear fitment | ||
| BMW | X5 (F15) | 3.00 three turbos diesel M50d diesel | 381 | 2013–2018 | Rear fitment | ||
| BMW | X5 (F15) | 3.00 Turbo 35 petrol | 2013–2018 | Rear fitment | |||
| BMW | X5 (F15) | 3.00 twin turbo diesel 40d diesel | 313 | 2013–2018 | Rear fitment | ||
| BMW | X5 (F15) | 4.40 twin turbo 50 petrol | 449 | 2013–2018 | Rear fitment | ||
| BMW | X6 (E71) | 3.00 Turbo 35 petrol | 2010–2014 | Rear fitment | |||
| BMW | X6 (E71) | 3.00 Turbo diesel 30d diesel | 235 | 2008–2010 | Rear fitment | ||
| BMW | X6 (E71) | 3.00 Turbo diesel 30d diesel | 245 | 2010–2014 | Rear fitment | ||
| BMW | X6 (E71) | 3.00 twin turbo 35 petrol | 2008–2010 | Rear fitment | |||
| BMW | X6 (E71) | 3.00 twin turbo diesel 35d diesel | 286 | 2008–2010 | Rear fitment | ||
| BMW | X6 (E71) | 3.00 twin turbo diesel 40d diesel | 306 | 2010–2014 | Rear fitment | ||
| BMW | X6 (E71) | 4.40 twin turbo 50 petrol | 2008–2014 | Rear fitment | |||
| BMW | X6 (E71) | 4.40 twin turbo hybrid petrol | 2010–2014 | Rear fitment | |||
| BMW | X6 (F16) | 3.00 three turbos diesel M50d diesel | 381 | 2014–2019 | Rear fitment | ||
| BMW | X6 (F16) | 3.00 Turbo 35 petrol | 306 | 2015–2019 | Rear fitment | ||
| BMW | X6 (F16) | 3.00 twin turbo diesel 40d diesel | 313 | 2015–2019 | Rear fitment | ||
| BMW | X6 (F16) | 4.40 twin turbo 50 petrol | 450 | 2014–2019 | Rear fitment |
-
Brand
-
Reference1PFEBCDP41451R
-
Vehicles(E82) 1-Series
B5 (E60)
B5 (E61)
B6 (E63)
B6 (E64)
B7 (E65)
B7 (E66)
M3
M5
M6
SERIES 5
SERIES 6
SERIES 7
X5
X6 -
Car brandALPINA
BMW
4 other products in the same category
Product availability:
Restocking in progress Reservation recommended
Product availability:
Restocking in progress Reservation recommended
Product availability:
Restocking in progress Reservation recommended
Product availability:
Restocking in progress Reservation recommended