Clutch kit Stage 1 Xtreme Clutch Daihatsu Charmant
Brand : Xtreme Clutch
Condition : New product
Model : Applications documented below, subject to fitting conditions
Product : Clutch kit Stage 1 . Price for one complete kit. Basket quantity 1 = one kit; the price is not multiplied by its component count.
Designed for a mildly modified vehicle or heavy towing, this Stage 1 kit combines an organic lining with a sprung disc. It retains compliance suitable for road driving.
Single plate. Stated diameter: 190 mm. Stated maximum torque: 220 Nm.
Supplier-stated contents: clutch pressure plate, disc(s), bearings, alignment tool and assembly grease tube.
Price for one complete kit. Basket quantity 1 = one kit; the price is not multiplied by its component count.
| Make | Model | Variant | Years | Engine | Conditions |
|---|---|---|---|---|---|
| Daihatsu | Charmant | 1.6 (A45) | 1981.12-1984.09 | 2T 1588 Petrol 55 kW 75 BHP (1981.12 - 1984.09) | |
| Toyota | Carina | 1.6 (TA60_) | 1981.03-1982.01 | 2T 1588 Petrol 54 kW 73 BHP (1981.03 - 1982.01) | |
| Toyota | Carina | 1.6 (TA60_) | 1981.08-1983.09 | 2T, 2T-C 1588 Petrol 55 kW 75 BHP (1981.08 - 1983.09) | |
| Toyota | Celica | 1.6 ST (TA40_) | 1977.08-1981.07 | 2TB 1588 Petrol 63 kW 86 BHP (1977.08 - 1981.07) | |
| Toyota | Celica | 1.6 ST (TA40_) | 1977.08-1981.07 | 4A-L, 2TB 1587 Petrol 63 kW 86 BHP (1977.08 - 1981.07) | |
| Toyota | Celica | 1.6 GT (TA4C) | 1978.04-1981.07 | 2T-G 1588 Petrol 80 kW 109 BHP (1978.04 - 1981.07) | |
| Toyota | Celica | 1.6 LT (TA4C) | 1979.02-1981.07 | 2TB 1588 Petrol 55 kW 75 BHP (1979.02 - 1981.07) | |
| Toyota | Celica | 1.6 ST (TA40_) | 1979.02-1981.07 | 2T 1588 Petrol 66 kW 90 BHP (1979.02 - 1981.07) | |
| Toyota | Celica | 1.6 ST (TA40_) | 1979.02-1981.07 | 2T 1588 Petrol 66 kW 90 BHP (1979.02 - 1981.07) | |
| Toyota | Celica | 1.6 GT (TA40) | 1980.04-1981.07 | 2T-G 1588 Petrol 81 kW 110 BHP (1980.04 - 1981.07) | |
| Toyota | Corolla | KE/TE | 1.6 (TE51_) | 1976.09-1980.01 | 2TB 1588 Petrol 62 kW 84 BHP (1976.09 - 1980.01) | |
| Toyota | Corolla | E7 | 1.6 (TE71) | 1979.08-1983.07 | 2TB 1588 Petrol 63 kW 86 BHP (1979.08 - 1983.07) | |
| Toyota | Corolla | E7 | 1.6 (TE71) | 1979.09-1983.05 | 2T 1588 Petrol 54 kW 73 BHP (1979.09 - 1983.05) | |
| Toyota | Corolla | E7 | 1.6 (TE71) | 1979.09-1983.05 | 2T 1588 Petrol 55 kW 75 BHP (1979.09 - 1983.05) | |
| Toyota | Corolla | E7 | 1.6 GT (TE71) | 1980.05-1983.09 | 2T-G 1588 Petrol 81 kW 110 BHP (1980.05 - 1983.09) |
The actual disc diameter may differ by a few millimetres from the stated dimension. Illustration is not contractual: check the reference, detailed applications and fitting conditions before ordering.
-
ReferenceXTRKTY190041A
-
MPN