Clutch kit Stage 2 Xtreme Clutch Nissan 100NX
Brand : Xtreme Clutch
Condition : New product
Model : Applications documented below, subject to fitting conditions
Product : Clutch kit Stage 2 . Price for one complete kit. Basket quantity 1 = one kit; the price is not multiplied by its component count.
This Stage 2 kit is intended for modified vehicles used on the road and track. The ceramic lining withstands more heat than a conventional organic lining, although operation is less compliant for road driving. The disc is sprung.
Cushioning between the friction areas limits shock loads and jolts transmitted to the drivetrain, helping protect its service life. Spring damping is retained for operating comfort.
Single plate. Stated diameter: 220 mm. Stated maximum torque: 450 Nm.
Diameter listed for the exact reference in the manufacturer catalogue: 215 mm; the supplier dimension above is indicative, in line with its stated allowance of a few millimetres.
Supplier-stated contents: clutch pressure plate, disc(s), bearings, alignment tool and assembly grease tube.
Price for one complete kit. Basket quantity 1 = one kit; the price is not multiplied by its component count.
| Make | Model | Variant | Years | Engine | Conditions |
|---|---|---|---|---|---|
| Nissan | 100NX | B13 | 2.0 GTI | 1991.03-1994.10 | SR20DE 1998 Petrol 105 kW 143 BHP (1991.03 - 1994.10) | |
| Nissan | Almera | N15 | 2.0 GTi | 1996.07-2000.03 | SR20DE 1998 Petrol 105 kW 143 BHP (1996.07 - 2000.03) | |
| Nissan | Almera | N16 | 1.8 | 2000.01-2002.11 | QG18DE 1769 Petrol 84 kW 114 BHP (2000.01 - 2002.11) | |
| Nissan | Almera | N16 | 1.8 | 2002.10-2006.09 | QG18DE 1769 Petrol 85 kW 116 BHP (2002.10 - 2006.09) | |
| Nissan | Almera Tino | 2.0 | 2000.08-2003.01 | SR20DE 1998 Petrol 100 kW 136 BHP (2000.08 - 2003.01) | |
| Nissan | Avenir | W11 | 1.8 | 1997.11-2005.12 | QG18DE 1769 Petrol 92 kW 125 BHP (1997.11 - 2005.12) | |
| Nissan | Bluebird | U11 | 1.8 | 1983.11-1988.06 | CA18S 1809 Petrol 66 kW 90 BHP (1983.11 - 1988.06) | |
| Nissan | Bluebird | WU11 | 1.8 | 1983.11-1990.04 | CA18S 1809 Petrol 66 kW 90 BHP (1983.11 - 1990.04) | |
| Nissan | Bluebird | T72, T12 | 1.6 | 1986.03-1990.06 | CA16S 1598 Petrol 61 kW 83 BHP (1986.03 - 1990.06) | |
| Nissan | Bluebird | T72, T12 | 1.6 | 1986.03-1991.06 | CA16S 1598 Petrol 66 kW 90 BHP (1986.03 - 1991.06) | |
| Nissan | Prairie | M10 | 1.8 SGL | 1983.07-1985.12 | CA18S 1809 Petrol 65 kW 88 BHP (1983.07 - 1985.12) | |
| Nissan | Prairie | M10 | 1.8 SGL | 1985.05-1987.10 | CA18S 1809 Petrol 66 kW 90 BHP (1985.05 - 1987.10) | |
| Nissan | Primera | P10 | 2.0 | 1990.06-1993.04 | SR20DE 1998 Petrol 105 kW 143 BHP (1990.06 - 1993.04) | |
| Nissan | Primera | P10 | 2.0 GT | 1990.06-1996.01 | SR20DE 1998 Petrol 110 kW 150 BHP (1990.06 - 1996.01) | |
| Nissan | Primera | W10 | 2.0 | 1994.07-1998.01 | SR20DE 1998 Petrol 110 kW 150 BHP (1994.07 - 1998.01) | |
| Nissan | Primera | P10 | 2.0 | 1995.01-1996.06 | SR20DE 1998 Petrol 92 kW 125 BHP (1995.01 - 1996.06) | |
| Nissan | Primera | P11 | 2.0 16V | 1996.06-2001.12 | SR20DE 1998 Petrol 105 kW 143 BHP (1996.06 - 2001.12) | Until 09/1997 |
| Nissan | Primera | WP11 | 2.0 16V | 1996.06-2001.12 | SR20DE 1998 Petrol 85 kW 115 BHP (1996.06 - 2001.12) | |
| Nissan | Primera | P11 | 2.0 16V | 1996.06-2002.07 | SR20DE 1998 Petrol 110 kW 150 BHP (1996.06 - 2002.07) | |
| Nissan | Primera | P11 | 2.0 16V | 1996.06-2002.07 | SR20DE 1998 Petrol 96 kW 131 BHP (1996.06 - 2002.07) | |
| Nissan | Primera | P11 | 2.0 16V | 1996.06-2002.07 | SR20DE 1998 Petrol 85 kW 115 BHP (1996.06 - 2002.07) | |
| Nissan | Primera | WP11 | 2.0 16V | 1998.04-2001.12 | SR20DE 1998 Petrol 96 kW 131 BHP (1998.04 - 2001.12) | |
| Nissan | Primera | WP11 | 1.8 16V | 1999.08-2001.12 | QG18DE 1769 Petrol 84 kW 114 BHP (1999.08 - 2001.12) | |
| Nissan | Primera | WP11 | 2.0 16V | 1999.08-2001.12 | SR20DE 1998 Petrol 103 kW 140 BHP (1999.08 - 2001.12) | |
| Nissan | Primera | P11 | 1.8 16V | 1999.08-2002.07 | QG18DE 1769 Petrol 84 kW 114 BHP (1999.08 - 2002.07) | |
| Nissan | Primera | P11 | 2.0 16V | 1999.08-2002.07 | SR20DE 1998 Petrol 103 kW 140 BHP (1999.08 - 2002.07) | |
| Nissan | Sunny | B13/N14 | 2.0 16V | 1990.10-1995.05 | SR20DE 1998 Petrol 105 kW 143 BHP (1990.10 - 1995.05) | |
| Nissan | Sunny | B13/N14 | 2.0 GTI 16V | 1990.10-1995.05 | SR20DE 1998 Petrol 105 kW 143 BHP (1990.10 - 1995.05) |
The actual disc diameter may differ by a few millimetres from the stated dimension. Illustration is not contractual: check the reference, detailed applications and fitting conditions before ordering.
-
MPN