Bush front front suspension arm Powerflex PFF69-101 SUBARU Impreza
Brand : Powerflex
Condition : New product
Model : SUBARU Impreza PFF69-101
Product : Bush front front suspension arm. Sold as a set of 2 items. Price for the complete set; basket quantity 1 = 2 items.
Powerflex PFF69-101 in the Road Series range replaces the corresponding bush on the documented applications below. Its function and position must match the removed component.
Bush front front suspension arm.
- Manufacturer reference: PFF69-101
- Range: Road Series
- Position on supplier diagram: N°1
- Quantity per box: 2. Stated quantity required: 2.
- Made in the United Kingdom. The polyurethane is stated to resist petrol, oil, acids and water.
- The increased stiffness aims to maintain geometry, support suspension and tyre operation and extend component service life.
- Road Series is intended for road and trackday use. The range includes 70 Shore A and 80 Shore A compounds; the exact compound depends on the reference. The supplier states 25% to 30% greater stiffness than the original bushes, with comparable noise absorption.
Sold as a set of 2 items. Price for the complete set; basket quantity 1 = 2 items.
Identified applications
| Vehicle make | Model / designation | Details / years |
|---|---|---|
| SUBARU | Impreza | saloon; Years: 1993-01 à 1998-08; Fuel: petrol; Capacity (L): 1.6; Engine version: ; Valves: 16; Power (CV): 90; Drivetrain: 4WD |
| SUBARU | Impreza | saloon; Years: 1993-01 à 1996-06; Fuel: petrol; Capacity (L): 1.8; Engine version: ; Valves: 16; Power (CV): 103; Drivetrain: 4WD |
| SUBARU | Impreza Estate.Wagon Plus | estate; Years: 1993-01 à 1998-08; Fuel: petrol; Capacity (L): 1.6; Engine version: ; Valves: 16; Power (CV): 90; Drivetrain: 4WD |
| SUBARU | Impreza Estate.Wagon Plus | estate; Years: 1993-01 à 1996-06; Fuel: petrol; Capacity (L): 1.8; Engine version: ; Valves: 16; Power (CV): 103; Drivetrain: 4WD |
| SUBARU | Impreza | saloon; Years: 1993-11 à 1998-08; Fuel: petrol; Capacity (L): 2.0; Engine version: GT; Valves: 16; Power (CV): 211; Drivetrain: 4WD |
| SUBARU | Impreza Estate.Wagon Plus | estate; Years: 1993-11 à 1998-08; Fuel: petrol; Capacity (L): 2.0; Engine version: GT; Valves: 16; Power (CV): 211; Drivetrain: 4WD |
| SUBARU | Legacy MK II | saloon; Years: 1994-01 à 1998-09; Fuel: petrol; Capacity (L): 2.0; Engine version: ; Valves: 16; Power (CV): 116; Drivetrain: 4WD |
| SUBARU | Legacy MK II | saloon; Years: 1994-01 à 1999-03; Fuel: petrol; Capacity (L): 2.2; Engine version: ; Valves: 16; Power (CV): 128; Drivetrain: 4WD |
| SUBARU | Legacy Estate.Wagon MK II | estate; Years: 1994-01 à 1998-09; Fuel: petrol; Capacity (L): 2.0; Engine version: ; Valves: 16; Power (CV): 116; Drivetrain: 4WD |
| SUBARU | Legacy Estate.Wagon MK II | estate; Years: 1994-01 à 1998-12; Fuel: petrol; Capacity (L): 2.2; Engine version: ; Valves: 16; Power (CV): 128; Drivetrain: 4WD |
| SUBARU | Impreza | saloon; Years: 1995-11 à 1998-08; Fuel: petrol; Capacity (L): 2.0; Engine version: ; Valves: 16; Power (CV): 116; Drivetrain: 4WD |
| SUBARU | Forester | SUV; Years: 1997-08 à 2002-09; Fuel: petrol; Capacity (L): 2.0; Engine version: ; Valves: 16; Power (CV): 122; Drivetrain: 4WD |
| SUBARU | Legacy MK II | saloon; Years: 1996-01 à 1998-12; Fuel: petrol; Capacity (L): 2.5; Engine version: ; Valves: 16; Power (CV): 150; Drivetrain: 4WD |
| SUBARU | Legacy Estate.Wagon MK II | estate; Years: 1996-01 à 1998-11; Fuel: petrol; Capacity (L): 2.5; Engine version: ; Valves: 16; Power (CV): 150; Drivetrain: 4WD |
| SUBARU | Forester | SUV; Years: 1998-09 à 2001-04; Fuel: petrol; Capacity (L): 2.0; Engine version: ; Valves: 16; Power (CV): 170; Drivetrain: 4WD |
| SUBARU | Legacy Estate.Wagon MK III | estate; Years: 1998-10 à 2003-08; Fuel: petrol; Capacity (L): 2.5; Engine version: ; Valves: 16; Power (CV): 156; Drivetrain: 4WD |
| SUBARU | Legacy Estate.Wagon MK III | estate; Years: 1998-10 à 2003-08; Fuel: petrol; Capacity (L): 2.0; Engine version: ; Valves: 16; Power (CV): 125; Drivetrain: 4WD |
| SUBARU | Legacy MK III | saloon; Years: 1998-10 à 2003-08; Fuel: petrol; Capacity (L): 2.0; Engine version: ; Valves: 16; Power (CV): 125; Drivetrain: 4WD |
| SUBARU | Legacy MK III | saloon; Years: 1998-10 à 2003-08; Fuel: petrol; Capacity (L): 2.5; Engine version: ; Valves: 16; Power (CV): 156; Drivetrain: 4WD |
| SUBARU | Impreza WRX | saloon; Years: 1998-06 à 2000-12; Fuel: petrol; Capacity (L): 2.0; Engine version: ; Valves: 16; Power (CV): 218; Drivetrain: 4WD |
| SUBARU | Impreza Estate.Wagon Plus | estate; Years: 1995-11 à 1998-08; Fuel: petrol; Capacity (L): 2.0; Engine version: ; Valves: 16; Power (CV): 116; Drivetrain: 4WD |
| SUBARU | Impreza | saloon; Years: 2000-10 à 2006-09; Fuel: petrol; Capacity (L): 1.6; Engine version: ; Valves: 16; Power (CV): 95; Drivetrain: 4WD |
| SUBARU | Impreza Estate.Wagon Plus | estate; Years: 2000-10 à 2006-09; Fuel: petrol; Capacity (L): 1.6; Engine version: ; Valves: 16; Power (CV): 95; Drivetrain: 4WD |
| SUBARU | Impreza Estate.Wagon Plus | estate; Years: 2000-10 à 2007-12; Fuel: petrol; Capacity (L): 2.0; Engine version: ; Valves: 16; Power (CV): 125; Drivetrain: 4WD |
| SUBARU | Impreza | saloon; Years: 2000-10 à 2006-09; Fuel: petrol; Capacity (L): 2.0; Engine version: ; Valves: 16; Power (CV): 125; Drivetrain: 4WD |
| SUBARU | Impreza WRX | saloon; Years: 2000-10 à 2005-12; Fuel: petrol; Capacity (L): 2.0; Engine version: ; Valves: 16; Power (CV): 218; Drivetrain: 4WD |
| SUBARU | Impreza WRX Estate.Wagon Plus | estate; Years: 2000-10 à 2005-12; Fuel: petrol; Capacity (L): 2.0; Engine version: ; Valves: 16; Power (CV): 218; Drivetrain: 4WD |
| SUBARU | Forester | SUV; Years: 2000-10 à 2002-05; Fuel: petrol; Capacity (L): 2.0; Engine version: ; Valves: 16; Power (CV): 177; Drivetrain: 4WD |
| SUBARU | Impreza WRX | saloon; Years: 2001-11 à 2005-07; Fuel: petrol; Capacity (L): 2.0; Engine version: STi; Valves: 16; Power (CV): 265; Drivetrain: 4WD |
| SUBARU | Impreza WRX | saloon; Years: 2002-12 à 2007-03; Fuel: petrol; Capacity (L): 2.0; Engine version: ; Valves: 16; Power (CV): 224; Drivetrain: 4WD |
| SUBARU | Impreza WRX Estate.Wagon Plus | estate; Years: 2002-12 à 2006-09; Fuel: petrol; Capacity (L): 2.0; Engine version: ; Valves: 16; Power (CV): 224; Drivetrain: 4WD |
| SUBARU | Impreza | saloon; Years: 2006-10 à 2007-03; Fuel: petrol; Capacity (L): 2.0; Engine version: ; Valves: 16; Power (CV): 160; Drivetrain: 4WD |
| SUBARU | Impreza WRX | saloon; Years: 2006-01 à 2006-12; Fuel: petrol; Capacity (L): 2.5; Engine version: ; Valves: 16; Power (CV): 230; Drivetrain: 4WD |
| SUBARU | Impreza WRX | saloon; Years: 2005-09 à 2007-12; Fuel: petrol; Capacity (L): 2.5; Engine version: STi; Valves: 16; Power (CV): 280; Drivetrain: 4WD |
| SUBARU | Impreza Estate.Wagon Plus | estate; Years: 2005-10 à 2007-12; Fuel: petrol; Capacity (L): 2.0; Engine version: ; Valves: 16; Power (CV): 160; Drivetrain: 4WD |
| SUBARU | Impreza WRX Estate.Wagon Plus | estate; Years: 2005-09 à 2007-12; Fuel: petrol; Capacity (L): 2.5; Engine version: ; Valves: 16; Power (CV): 230; Drivetrain: 4WD |
| SUBARU | Impreza | saloon; Years: 2006-05 à 2007-03; Fuel: petrol; Capacity (L): 1.5; Engine version: ; Valves: 16; Power (CV): 105; Drivetrain: 4WD |
| SUBARU | Impreza Estate.Wagon Plus | estate; Years: 2006-10 à 2007-03; Fuel: petrol; Capacity (L): 1.5; Engine version: ; Valves: 16; Power (CV): 105; Drivetrain: 4WD |
| SUBARU | Legacy Estate.Wagon MK III | estate; Years: 2000-08 à 2003-08; Fuel: petrol; Capacity (L): 3.0; Engine version: ; Valves: 24; Power (CV): 209; Drivetrain: 4WD |
| SUBARU | Impreza WRX Estate.Wagon Plus | estate; Years: 2005-10 à 2007-03; Fuel: petrol; Capacity (L): 2.5; Engine version: STi; Valves: 16; Power (CV): 300; Drivetrain: 4WD |
Fit only to the stated applications and dimensions. Check the exact Powerflex reference, vehicle generation, fitting position and restrictions before ordering and installation. This component is not declared universal.