View category: Clutch / Flywheel

Clutch kit Stage 1 Xtreme Clutch Holden Apollo

Brand : Xtreme Clutch

Condition : New product

Model : Applications documented below, subject to fitting conditions

Product : Clutch kit Stage 1 . Price for one complete kit. Basket quantity 1 = one kit; the price is not multiplied by its component count.

Price: €372.90
Tax included
Product availability: Restocking: contact us
Secure payment
Delivery & lead times

Shipping costs and available delivery methods are calculated from your address during checkout.

 

Designed for a mildly modified vehicle or heavy towing, this Stage 1 kit combines an organic lining with a sprung disc. It retains compliance suitable for road driving.

Single plate. Stated diameter: 230 mm. Stated maximum torque: 280 Nm.

Diameter listed for the exact reference in the manufacturer catalogue: 225 mm; the supplier dimension above is indicative, in line with its stated allowance of a few millimetres.

Supplier-stated contents: clutch pressure plate, disc(s), bearings, alignment tool and assembly grease tube.

Price for one complete kit. Basket quantity 1 = one kit; the price is not multiplied by its component count.

MakeModelVariantYearsEngineConditions
HoldenApolloJK | 2.01989.08-1991.073S-FC 1998 Petrol 82 kW 110 BHP (1989.08 - 1991.07)
HoldenApolloJK | 2.01989.08-1991.083S-FE 1998 Petrol 88 kW 118 BHP (1989.08 - 1991.08)
HoldenApolloJL | 2.01991.08-1993.023S-FE 1998 Petrol 88 kW 120 BHP (1991.08 - 1993.02)
ToyotaCamry1.8 Turbo-D (CV10_)1982.10-1986.101C-TL, 1C-TLC 1839 Diesel 54 kW 73 BHP (1982.10 - 1986.10)
ToyotaCamry2.0 (SV11_)1982.10-1986.102S-EL 1995 Petrol 77 kW 105 BHP (1982.10 - 1986.10)
ToyotaCamry2.0 (SV11_)1983.01-1986.102S-EL 1995 Petrol 78 kW 106 BHP (1983.01 - 1986.10)
ToyotaCamry2.0 (SV11_)1983.01-1986.102S-ELC, 2S-E 1995 Petrol 71 kW 97 BHP (1983.01 - 1986.10)
ToyotaCamry1.8 (SV10_)1983.02-1986.101S-L 1832 Petrol 66 kW 90 BHP (1983.02 - 1986.10)
ToyotaCamry2.0 (SV11_)1983.02-1986.122S-ELC, 2S-E 1995 Petrol 73 kW 99 BHP (1983.02 - 1986.12)
ToyotaCamry1.8 (SV20_)1986.08-1988.081S-I 1832 Petrol 88 kW 120 BHP (1986.08 - 1988.08)
ToyotaCamry2.0 (SV21_)1986.10-1990.073S-GE 1998 Petrol 103 kW 140 BHP (1986.10 - 1990.07)
ToyotaCamry1.8 (SV20RG)1986.11-1989.081S 1832 Petrol 66 kW 90 BHP (1986.11 - 1989.08)
ToyotaCamry1.8 (SV20_)1986.11-1989.081S 1832 Petrol 66 kW 90 BHP (1986.11 - 1989.08)
ToyotaCamry2.0 (SV21_)1986.11-1991.053S-FE 1998 Petrol 94 kW 128 BHP (1986.11 - 1991.05)
ToyotaCamry2.0 (SV21_)1986.11-1993.023S-FE 1998 Petrol 89 kW 121 BHP (1986.11 - 1993.02)
ToyotaCamry2.0 (SV21_)1989.09-1991.063S-FE 1998 Petrol 93 kW 126 BHP (1989.09 - 1991.06)
ToyotaCamry2.0 (SV22, SV21)1989.09-1991.063S-FC 1998 Petrol 82 kW 112 BHP (1989.09 - 1991.06)
ToyotaCarinaT16 | 2.0 (ST162)1985.08-1989.073S-GELU 1998 Petrol 118 kW 160 BHP (1985.08 - 1989.07)
ToyotaCarinaT17 | 1.8 (ST170)1987.12-1992.034S-FI 1838 Petrol 77 kW 105 BHP (1987.12 - 1992.03)
ToyotaCarinaT17 | 2.0 GLI (ST171)1987.12-1992.033S-FE 1998 Petrol 89 kW 121 BHP (1987.12 - 1992.03)For vehicles manufactured until 05/1990
ToyotaCarinaT17 | 2.0 GLi (ST170)1987.12-1992.033S-FE 1998 Petrol 94 kW 128 BHP (1987.12 - 1992.03)For vehicles manufactured until 05/1990
ToyotaCarinaT17 | 2.0 (ST171_)1987.12-1992.043S-FE 1998 Petrol 89 kW 121 BHP (1987.12 - 1992.04)For vehicles manufactured until 05/1990
ToyotaCarinaT18 | 2.0 (ST182, ST183)1989.09-1991.083S-FE 1998 Petrol 92 kW 125 BHP (1989.09 - 1991.08)
ToyotaCarinaT18 | 2.0 (ST182. ST183)1989.09-1993.093S-GE 1998 Petrol 121 kW 165 BHP (1989.09 - 1993.09)
ToyotaCarinaT18 | 2.0 (ST182, ST183)1991.08-1993.093S-FE 1998 Petrol 103 kW 140 BHP (1991.08 - 1993.09)
ToyotaCelica2.0 GT (ST162)1985.08-1989.083S-GELC 1998 Petrol 103 kW 140 BHP (1985.08 - 1989.08)For vehicles manufactured from 08/1987
ToyotaCelica2.0 GT (ST162)1985.08-1989.083S-GEL 1998 Petrol 110 kW 150 BHP (1985.08 - 1989.08)For vehicles manufactured from 08/1987
ToyotaCelica2.0 (ST162)1986.01-1989.083S-GEL, 3S-GELC 1998 Petrol 103 kW 140 BHP (1986.01 - 1989.08)
ToyotaCelica2.0 (ST162)1987.01-1989.083S-FE 1998 Petrol 88 kW 120 BHP (1987.01 - 1989.08)
ToyotaCelica2.2 (ST184)1989.09-1993.115S-FE 2164 Petrol 97 kW 132 BHP (1989.10 - 1994.12)
ToyotaCelica2.2 (ST184)1989.10-1994.125S-FE 2164 Petrol 100 kW 136 BHP (1989.10 - 1994.12)
ToyotaCoronaT16 | 1.8 (ST160)1984.09-1987.101S-EL 1832 Petrol 74 kW 101 BHP (1984.09 - 1987.10)
ToyotaCoronaT16 | 2.0 GTi (ST162)1986.08-1987.103S-GELC 1998 Petrol 103 kW 140 BHP (1986.08 - 1987.10)
ToyotaCoronaT17 | 1.8 (ST170)1987.12-1989.114S-FI 1838 Petrol 77 kW 105 BHP (1987.12 - 1989.11)
ToyotaCoronaT17 | 2.0 (ST171)1987.12-1992.013S-FE 1998 Petrol 89 kW 121 BHP (1987.12 - 1992.01)
ToyotaCoronaT17 | GT-R 2.0 (ST171)1987.12-1992.023S-GE 1998 Petrol 121 kW 165 BHP (1987.12 - 1992.02)
ToyotaCorona EXIVT18 | 2.0 (ST182)1989.09-1991.083S-FE 1998 Petrol 92 kW 125 BHP (1989.09 - 1991.08)
ToyotaCorona EXIVT18 | 2.0 (ST183)1989.09-1993.093S-GE 1998 Petrol 121 kW 165 BHP (1989.09 - 1993.09)
ToyotaCorona EXIVT18 | 2.0 (ST182, ST183)1991.09-1993.093S-FE 1998 Petrol 103 kW 140 BHP (1991.09 - 1993.09)For vehicles without four-wheel steering
ToyotaMR2Gen. II | 2.0 16V (SW20_)1989.12-1999.073S-GE 1998 Petrol 129 kW 175 BHP (1989.12 - 1999.07)
ToyotaMR2Gen. II | 2.0 16V (SW20_)1989.12-1999.093S-GE 1998 Petrol 115 kW 156 BHP (1989.12 - 1999.09)For vehicles manufactured until 05/1990
ToyotaMR2Gen. II | 2.0 16V (SW20_)1989.12-2000.053S-GE 1998 Petrol 125 kW 170 BHP (1989.12 - 2000.05)

The actual disc diameter may differ by a few millimetres from the stated dimension. Illustration is not contractual: check the reference, detailed applications and fitting conditions before ordering.

  • MPN

4 other products in the same category

Loading...
Back to top