View category: Clutch / Flywheel

Clutch kit Stage 2 Xtreme Clutch Hyundai Accent

Brand : Xtreme Clutch

Condition : New product

Model : Applications documented below, subject to fitting conditions

Product : Clutch kit Stage 2 . Price for one complete kit. Basket quantity 1 = one kit; the price is not multiplied by its component count.

Price: €525.90
Tax included
Product availability: Restocking: contact us
Secure payment
Delivery & lead times

Shipping costs and available delivery methods are calculated from your address during checkout.

 

This Stage 2 kit is intended for modified vehicles used on the road and track. The ceramic lining withstands more heat than a conventional organic lining, although operation is less compliant for road driving. The disc is sprung.

Cushioning between the friction areas limits shock loads and jolts transmitted to the drivetrain, helping protect its service life. Spring damping is retained for operating comfort.

Single plate. Stated diameter: 200 mm. Stated maximum torque: 290 Nm.

Supplier-stated contents: clutch pressure plate, disc(s), bearings, alignment tool and assembly grease tube.

Price for one complete kit. Basket quantity 1 = one kit; the price is not multiplied by its component count.

MakeModelVariantYearsEngineConditions
HyundaiAccent1.5 (X-2)1991.10-1994.11G4DJ 1468 Petrol 62 kW 84 BHP (1991.10 - 1994.11)
HyundaiLantraGen. I | 1.8 i.e. 16V1990.10-1995.11G4CR 1596 Petrol 84 kW 114 BHP (1990.10 - 1995.11)
HyundaiPony1.3 (X-2)1989.10-1995.01G4DG 1298 Petrol 43 kW 58 BHP (1989.10 - 1995.01)
HyundaiPony1.5 (X-2)1989.10-1995.01G15B, G4DJ 1468 Petrol 53 kW 72 BHP (1989.10 - 1995.01)
HyundaiPony1.5 (X-2)1989.10-1995.01G15B, G4DJ 1468 Petrol 62 kW 84 BHP (1989.10 - 1995.01)
HyundaiPony1.5 (X-2)1989.10-1995.01G15B, G4DJ 1468 Petrol 61 kW 83 BHP (1989.10 - 1995.01)
HyundaiS Coupe1.5 (SLC)1990.02-1996.05G4DJ 1468 Petrol 62 kW 84 BHP (1990.02 - 1996.05)
HyundaiS Coupe1.5 (SLC)1992.04-1996.05G4EK 1495 Petrol 65 kW 88 BHP (1992.04 - 1996.05)
MitsubishiCordia1.8 (A215A)1984.11-1989.074G37 1755 Petrol 62 kW 84 BHP (1984.11 - 1989.07)
MitsubishiCordia1.8 (A215A)1984.11-1989.074G37 1755 Petrol 70 kW 95 BHP (1984.11 - 1989.07)
MitsubishiCordia1.8 GSL (A215A)1986.10-1989.074G37 1755 Petrol 66 kW 90 BHP (1986.10 - 1989.07)
MitsubishiGalantGen. VI | 1.8 (EA32A)1987.11-1990.084G37 1755 Petrol 63 kW 86 BHP (1987.11 - 1990.08)
MitsubishiGalantGen. VI | 1.8 (EA32A)1987.11-1992.104G37 1755 Petrol 66 kW 90 BHP (1987.11 - 1992.10)
MitsubishiGalantGen. VI | 1.6 (EA31A)1988.01-1992.104G32 1597 Petrol 55 kW 75 BHP (1988.01 - 1992.10)
MitsubishiLancerGen. IV | 1.5 (C62A)1988.06-1992.054G15 (8V) 1468 Petrol 62 kW 84 BHP (1988.06 - 1992.05)
MitsubishiLancerGen. IV | 1.5 (C62A)1988.09-1990.084G15 (8V) 1468 Petrol 56 kW 76 BHP (1988.09 - 1990.08)
MitsubishiLancerGen. IV | 1.5 (C62A)1989.04-1990.084G15 (12V) 1468 Petrol 61 kW 83 BHP (1989.04 - 1990.08)
MitsubishiLancerGen. IV | 1.5 (C62A)1989.09-1992.094G15 (12V) 1468 Petrol 71 kW 97 BHP (1989.09 - 1992.09)
MitsubishiLancerGen. IV | 1.5 (C63A)1990.09-1992.094G15 (12V) 1468 Petrol 71 kW 97 BHP (1990.09 - 1992.09)
MitsubishiLancerGen. IV | 1.6 (C63A)1990.09-1992.094G61 1596 Petrol 90 kW 122 BHP (1990.09 - 1992.09)
MitsubishiLancerGen. V | 1.5 (CB2A)1991.09-1995.084G15 (12V) 1468 Petrol 67 kW 91 BHP (1991.09 - 1995.08)
MitsubishiLancerGen. V | 1.5 (CC2A)1992.09-1996.074G15 (12V) 1468 Petrol 65 kW 88 BHP (1992.09 - 1996.07)
MitsubishiLancerGen. V | 1.6 (CA4A)1992.09-1996.074G92 (SOHC 16V) 1597 Petrol 71 kW 97 BHP (1992.09 - 1996.07)
MitsubishiLancerGen. V | 1.5 (CB2A)1995.03-2003.104G15 (12V) 1468 Petrol 63 kW 86 BHP (1995.03 - 2003.10)
MitsubishiLancerGen. VII | 1.32003.09-2013.124G13 (16V) 1299 Petrol 60 kW 82 BHP (2003.09 - 2013.12)
MitsubishiLancerGen. VII | 1.6 (CS3A)2003.09-2013.124G18 1584 Petrol 72 kW 98 BHP (2003.09 - 2013.12)
MitsubishiMirageGen. II | 1.5 (C12A)1983.10-1988.01G15B 1468 Petrol 64 kW 87 BHP (1983.10 - 1988.01)
MitsubishiMirageGen. V | 1.5 (CK2A)1995.09-1999.084G15 (12V) 1468 Petrol 66 kW 90 BHP (1995.09 - 1999.08)
MitsubishiMirageGen. V | 1.5 (CK2A)1995.09-2000.124G15 (16V) 1468 Petrol 81 kW 110 BHP (1995.09 - 1999.08)
MitsubishiSpace Wagon1.8 (D05W. D05V)1984.05-1985.124G37 1755 Petrol 70 kW 95 BHP (1984.05 - 1985.12)
MitsubishiSpace Wagon2.0 (D04W)1987.09-1992.014G63 (SOHC 8V) 1997 Petrol 70 kW 95 BHP (1987.09 - 1992.01)
MitsubishiSpace Wagon1.8 4WD (D05V. D05W)1987.10-1988.084G37 1755 Petrol 66 kW 90 BHP (1987.10 - 1988.08)
MitsubishiSpace Wagon1.8 GLX (D05W)1988.09-1991.04G37B 1755 Petrol 62 kW 84 BHP (1988.09 - 1991.04)
ProtonGen 21.6 (CM6L)2004.06-S4PH 1597 Petrol 82 kW 110 BHP (2004.06 )
ProtonImpian1.6 (CF1S)2001.09-2007.064G18-P 1584 Petrol 76 kW 102 BHP (2001.09 - 2007.06)
ProtonJumbuck1.5 (C97PN)2002.05-2008.124 G 15, 4 G 15 P 1468 Petrol 64 kW 86 BHP (2002.05 - 2008.12)
ProtonPersona1.6 (CM6S)2008.03-2016.074 G 92, S4PH 1597 Petrol 82 kW 112 BHP (2008.03 - 2016.07)
ProtonPersona 300316 GLXi1996.03-2000.074 G 92 1597 Petrol 83 kW 113 BHP (1996.03 - 2000.07)
ProtonPersona 3003161996.03-2004.074 G 92 1597 Petrol 70 kW 95 BHP (1996.03 - 2004.07)
ProtonPersona 400416 GLXi1994.01-2000.074 G 92 1597 Petrol 83 kW 113 BHP (1994.01 - 2000.07)
ProtonPersona 400416 i1995.12-2000.074 G 92 1597 Petrol 70 kW 95 BHP (1995.12 - 2000.07)
ProtonSaga1.6 (BT6S)2008.01-S4PH 1597 Petrol 82 kW 112 BHP (2008.01 )
ProtonSatria1.5 i1996.04-1999.124 G 15, 4 G 15 P 1468 Petrol 66 kW 89 BHP (1996.04 - 1999.12)
ProtonSatria1.6 i1997.07-2000.074 G 92 1597 Petrol 70 kW 94 BHP (1997.07 - 2000.07)
ProtonSatria1.6 i1997.07-2006.054 G 92 1597 Petrol 83 kW 111 BHP (1997.07 - 2006.05)
ProtonSatria Neo1.6 i2007.02-S4PH 1597 Petrol 81 kW 110 BHP (2007.02 )

The actual disc diameter may differ by a few millimetres from the stated dimension. Illustration is not contractual: check the reference, detailed applications and fitting conditions before ordering.

  • MPN

4 other products in the same category

Loading...
Back to top