View category: Clutch / Flywheel

Clutch kit Stage 2 Xtreme Clutch Hyundai Lantra

Brand : Xtreme Clutch

Condition : New product

Model : Applications documented below, subject to fitting conditions

Product : Clutch kit Stage 2 . Price for one complete kit. Basket quantity 1 = one kit; the price is not multiplied by its component count.

Price: €507.90
Tax included
Product availability: Restocking: contact us
Secure payment
Delivery & lead times

Shipping costs and available delivery methods are calculated from your address during checkout.

 

This Stage 2 kit is intended for modified vehicles used on the road and track. The ceramic lining withstands more heat than a conventional organic lining, although operation is less compliant for road driving. The disc is sprung.

Cushioning between the friction areas limits shock loads and jolts transmitted to the drivetrain, helping protect its service life. Spring damping is retained for operating comfort.

Single plate. Stated diameter: 220 mm. Stated maximum torque: 370 Nm.

Diameter listed for the exact reference in the manufacturer catalogue: 215 mm; the supplier dimension above is indicative, in line with its stated allowance of a few millimetres.

Supplier-stated contents: clutch pressure plate, disc(s), bearings, alignment tool and assembly grease tube.

Price for one complete kit. Basket quantity 1 = one kit; the price is not multiplied by its component count.

MakeModelVariantYearsEngineConditions
HyundaiLantraGen. I | 1.8 i.e. 16V1990.10-1995.11G4CR 1596 Petrol 78 kW 106 BHP (1990.10 - 1995.11)For vehicles manufactured between 11/1993 and 09/1995
HyundaiSonataGen. II | 1.8 i1988.09-1993.10G4CM 1796 Petrol 70 kW 95 BHP (1988.09 - 1993.10)
HyundaiSonataGen. II | 3.0 i V61991.01-1993.10G6AT 2972 Petrol 107 kW 145 BHP (1991.01 - 1993.10)
HyundaiSonataGen. III | 1.8 i1993.05-1998.06G4CM 1796 Petrol 72 kW 98 BHP (1993.05 - 1998.06)
HyundaiSonataGen. III | 3.0 i V61993.05-1998.06G6AT 2972 Petrol 107 kW 146 BHP (1993.05 - 1998.06)
HyundaiSonataGen. III | 1.8 GLS1996.07-1998.051795 Petrol 63 kW 86 BHP (1996.07 - 1998.05)
MitsubishiColtGen. II | 1.6 Turbo ECi (C13A)1984.02-1988.044G32 T/C 1597 Petrol 92 kW 125 BHP (1984.02 - 1988.04)
MitsubishiColtGen. II | 1.6 Turbo ECi (C13A)1986.07-1988.04G32BT 1597 Petrol 77 kW 105 BHP (1986.07 - 1988.04)
MitsubishiColtGen. III | 1.8 GTi 16V Cat (C58A)1990.06-1992.054G67 1836 Petrol 100 kW 136 BHP (1990.06 - 1992.05)
MitsubishiColtGen. IV | 1.8 GTi 16V (CA5A)1992.04-1996.044G93 (DOHC 16V) 1834 Petrol 103 kW 140 BHP (1992.04 - 1996.04)
MitsubishiColtGen. IV | 1.6 4WD (CC4A)1993.08-1995.084G92 (SOHC 16V) 1597 Petrol 84 kW 114 BHP (1993.08 - 1995.08)
MitsubishiCordia1.8 Turbo ECi (A213A)1983.04-1984.104G62-T 1795 Petrol 110 kW 150 BHP (1983.04 - 1984.10)
MitsubishiCordia1.8 Turbo ECi (A213A)1984.10-1989.074G62-T 1795 Petrol 100 kW 136 BHP (1984.10 - 1989.07)
MitsubishiCordia1.8 Turbo ECi (A213A)1984.11-1989.074G62-T 1795 Petrol 90 kW 122 BHP (1984.11 - 1989.07)
MitsubishiEclipseGen. I | 2.0 i 16V (D22A, D27A)1991.04-1995.114G63 (DOHC 16V) 1997 Petrol 110 kW 150 BHP (1991.04 - 1995.11)
MitsubishiEclipseGen. I | 2.0 i 16V 4WD (D22A, D27A)1991.04-1995.114G63 (DOHC 16V) 1997 Petrol 110 kW 150 BHP (1991.04 - 1995.11)
MitsubishiGalantGen. V | 2.0 Turbo ECi (E15A)1984.06-1990.044G63-T (SOHC 8V) 1997 Petrol 110 kW 150 BHP (1984.06 - 1990.04)
MitsubishiGalantGen. VI | 2.0 (E39A. E38A. E33A)1987.11-1992.104G63 (SOHC 8V) 1997 Petrol 80 kW 109 BHP (1987.11 - 1992.10)VIN: E33A
MitsubishiGalantGen. VI | 2.0 GTi 16V (E39A. E38A. E33A)1987.11-1992.104G63 (DOHC 16V) 1997 Petrol 106 kW 144 BHP (1987.11 - 1992.10)For vehicles manufactured until 07/1990
MitsubishiGalantGen. VI | 2.0 GTi 16V (E39A. E38A. E33A)1988.11-1992.104G63 (DOHC 16V) 1997 Petrol 106 kW 144 BHP (1988.11 - 1992.10)For vehicles manufactured until 07/1990
MitsubishiGalantGen. VI | 2.0 GTi 16V (E39A. E38A. E33A)1988.11-1992.104G63 (DOHC 16V) 1997 Petrol 107 kW 146 BHP (1988.11 - 1992.10)For vehicles manufactured until 07/1990
MitsubishiGalantGen. VI | 2.0 GTi 16V (E39A. E38A. E33A)1988.11-1992.104G63 (DOHC 16V) 1997 Petrol 107 kW 145 BHP (1988.11 - 1992.10)For vehicles manufactured until 07/1990
MitsubishiGalantGen. VI | 2.0 4WD (E33A. E38A. E39A)1988.12-1992.104G63 (SOHC 8V) 1997 Petrol 80 kW 109 BHP (1988.12 - 1992.10)
MitsubishiGalantGen. VI | 2.0 (E39A. E38A. E33A)1989.04-1992.104G63 (SOHC 8V) 1997 Petrol 80 kW 109 BHP (1989.04 - 1992.10)For vehicles manufactured until 07/1990
MitsubishiGalantGen. VI | 2.0 4WD (E33A. E38A. E39A)1989.04-1992.104G63 (SOHC 8V) 1997 Petrol 80 kW 109 BHP (1989.04 - 1992.10)
MitsubishiGalantGen. VI | 2.0 (E39A. E38A. E33A)1989.05-1992.124G63 (SOHC 8V) 1997 Petrol 77 kW 105 BHP (1989.05 - 1992.12)
MitsubishiGalantGen. VII | 2.01992.11-1996.084G63 (SOHC 16V) 1997 Petrol 100 kW 136 BHP (1992.11 - 1996.08)
MitsubishiGalantGen. VII | 2.0 GLSI (E55A)1992.11-1996.084G63 (SOHC 16V) 1997 Petrol 101 kW 137 BHP (1992.11 - 1996.08)
MitsubishiGalantGen. VII | 2.0 GLSI 4WD (E75A)1992.11-1996.084G63 (SOHC 16V) 1997 Petrol 101 kW 137 BHP (1992.11 - 1996.08)
MitsubishiGalantGen. VII | 2.0 (E55A)1993.04-1995.034G63 (SOHC 16V) 1997 Petrol 90 kW 122 BHP (1993.04 - 1995.03)
MitsubishiLancerGen. IV | 1.8 GTi 16V (C68A)1989.11-1992.054G67 1836 Petrol 100 kW 136 BHP (1989.11 - 1992.05)
MitsubishiLancerGen. V | 1.8 GTi (CB5A)1991.07-1993.074G93 (DOHC 16V) 1834 Petrol 100 kW 136 BHP (1991.07 - 1993.07)For vehicles manufactured until 10/1996
MitsubishiLancerGen. IV | 1.6 4WD (C76A. C66A)1992.06-1993.114G92 (SOHC 16V) 1597 Petrol 84 kW 114 BHP (1992.06 - 1993.11)
MitsubishiLancerGen. IV | 1.8 GTi 16V (C69A)1992.06-1993.124G93 (DOHC 16V) 1834 Petrol 103 kW 140 BHP (1992.06 - 1993.12)
MitsubishiLancerGen. V | 1.8 16V (CB5A)1992.06-1993.124G93 (DOHC 16V) 1834 Petrol 103 kW 140 BHP (1992.06 - 1993.12)For vehicles manufactured until 10/1996
MitsubishiLancerGen. IV | 1.6 16V (C76A. C66A)1992.06-1994.054G92 (SOHC 16V) 1597 Petrol 83 kW 113 BHP (1992.06 - 1994.05)
MitsubishiLancerGen. V | 1.6 16V (CB4A)1992.06-1996.124G92 (SOHC 16V) 1597 Petrol 83 kW 113 BHP (1992.06 - 1996.12)For vehicles manufactured until 10/1996
MitsubishiLancerGen. V | 1.6 16V 4WD (CD4A)1992.06-1996.124G92 (SOHC 16V) 1597 Petrol 83 kW 113 BHP (1992.06 - 1996.12)
MitsubishiLancerGen. V | 1.8 (CC5A)1992.09-1996.074G93 (DOHC 16V) 1834 Petrol 115 kW 156 BHP (1992.09 - 1996.07)For vehicles manufactured until 10/1996
MitsubishiLancerGen. V | 1.8 (CC5A)1992.09-1996.074G93 (SOHC 16V) 1834 Petrol 86 kW 117 BHP (1992.09 - 1996.07)For vehicles manufactured until 10/1996
MitsubishiLancerGen. V | 1.8 16V (CB5A)1992.09-1996.074G93 (SOHC 16V) 1834 Petrol 86 kW 117 BHP (1992.09 - 1996.07)
MitsubishiLancerGen. V | 1.6 16V (CB4W)1992.12-2003.104G92 (SOHC 16V) 1597 Petrol 83 kW 113 BHP (1992.12 - 2003.10)
MitsubishiLancerGen. V | 1.6 16V 4WD (CD4W)1992.12-2003.104G92 (SOHC 16V) 1597 Petrol 83 kW 113 BHP (1992.12 - 2003.10)
MitsubishiLancerGen. V | 1.6 16V (CB4A)1994.02-1996.124G92 (SOHC 16V) 1597 Petrol 66 kW 90 BHP (1994.02 - 1996.12)For vehicles manufactured until 10/1996
MitsubishiLancerGen. V | 1.8 4WD (CD5W)1995.03-2003.104G93-T 1834 Petrol 158 kW 215 BHP (1995.03 - 2003.10)
MitsubishiLancerGen. VI | 1.6 16V (CK4A)1995.12-2003.084G92 (SOHC 16V) 1597 Petrol 66 kW 90 BHP (1995.12 - 2003.08)For vehicles manufactured until 10/1996
MitsubishiMagna2.6 (TN)1987.04-1989.044G54 2555 Petrol 83 kW 113 BHP (1987.04 - 1989.04)
MitsubishiMagna2.6 (TN)1987.04-1989.044G54 2555 Petrol 93 kW 126 BHP (1987.04 - 1989.04)
MitsubishiMagna2.6 (TN)1987.04-1989.04G54B 2555 Petrol 114 kW 155 BHP (1987.04 - 1989.04)
MitsubishiMirageGen. IV | 1.6 (CJ4A)1991.12-1995.084G92 (SOHC 16V) 1597 Petrol 88 kW 119 BHP (1991.12 - 1995.08)
MitsubishiMirageGen. IV | 1.6 4WD (CL4A)1991.12-1995.084G92 (SOHC 16V) 1597 Petrol 88 kW 119 BHP (1991.12 - 1995.08)
MitsubishiMirageGen. IV | 1.6 4WD (CL4A)1992.03-1993.074G92 (SOHC 16V) 1597 Petrol 84 kW 114 BHP (1992.03 - 1993.07)
MitsubishiMirageGen. IV | 1.6 ZR (CJ4A)1995.09-1999.084G92 (DOHC 16V) 1597 Petrol 128 kW 174 BHP (1995.09 - 1999.08)
MitsubishiMirageGen. V | 1.6 ZR (CJ4A)1995.09-1999.084G92 (DOHC 16V) 1597 Petrol 128 kW 174 BHP (1995.09 - 1999.08)
MitsubishiMirageGen. V | 1.6 (CJ4A)1999.09-2003.074G92 (SOHC 16V) 1597 Petrol 84 kW 114 BHP (1999.09 - 2003.07)
MitsubishiSpace Runner1.8 (N11W)1991.10-1999.084G93 (SOHC 16V) 1834 Petrol 90 kW 122 BHP (1991.10 - 1999.08)
MitsubishiSpace Runner1.8 4WD (N21W)1991.10-1999.084G93 (SOHC 16V) 1834 Petrol 90 kW 122 BHP (1991.10 - 1999.08)
MitsubishiSpace Runner1.8 (N11W)1996.06-1999.084G93 (SOHC 16V) 1834 Petrol 85 kW 116 BHP (1996.06 - 1999.08)
MitsubishiSpace Runner1.8 4WD (N21W)1996.06-1999.084G93 (SOHC 16V) 1834 Petrol 85 kW 116 BHP (1996.06 - 1999.08)
MitsubishiSpace Wagon2.0 GLX (D04W)1986.06-1988.05G63B 1997 Petrol 62 kW 84 BHP (1986.06 - 1988.05)
MitsubishiSpace Wagon2.0 GLX 4WD (D08W)1986.06-1988.05G63B 1997 Petrol 62 kW 84 BHP (1986.06 - 1988.05)
MitsubishiSpace Wagon2.0 (N33W)1991.05-1997.104G63 (SOHC 8V) 1997 Petrol 77 kW 105 BHP (1991.05 - 1997.10)
MitsubishiSpace Wagon1.8 (N31W)1991.10-1998.104G93 (SOHC 16V) 1834 Petrol 90 kW 122 BHP (1991.10 - 1998.10)
MitsubishiSpace Wagon1.8 4WD (N41W)1991.10-1998.104G93 (SOHC 16V) 1834 Petrol 90 kW 122 BHP (1991.10 - 1998.10)
MitsubishiSpace Wagon2.0 (N33W)1992.10-1998.104G63 (SOHC 16V) 1997 Petrol 98 kW 133 BHP (1992.10 - 1998.10)
MitsubishiSpace Wagon2.0 4WD (N43W)1992.10-1998.104G63 (SOHC 16V) 1997 Petrol 98 kW 133 BHP (1992.10 - 1998.10)
ProtonPersona 400418 GLXi1996.05-2000.074 G 93 (DOHC) 1834 Petrol 85 kW 115 BHP (1996.05 - 2000.07)VIN: C99
ProtonPutra1.8 EXi (C99D)1995.01-2000.114 G 93 P 1834 Petrol 103 kW 140 BHP (1995.01 - 2000.11)

The actual disc diameter may differ by a few millimetres from the stated dimension. Illustration is not contractual: check the reference, detailed applications and fitting conditions before ordering.

  • MPN

4 other products in the same category

Loading...
Back to top