Clutch kit Stage 2 Xtreme Clutch KHN22005-1B Honda CR-V
Brand : Xtreme Clutch
Condition : New product
Model : Applications documented below, subject to fitting conditions
Product : Clutch kit Stage 2 KHN22005-1B. Price for one complete kit. Basket quantity 1 = one kit; the price is not multiplied by its component count.
This Stage 2 kit is intended for modified vehicles used on the road and track. The ceramic lining withstands more heat than a conventional organic lining, although operation is less compliant for road driving. The disc is sprung.
Single plate. Stated diameter: 220 mm. Stated maximum torque: 410 Nm.
Supplier-stated contents: clutch pressure plate, disc(s), bearings, alignment tool and assembly grease tube.
Price for one complete kit. Basket quantity 1 = one kit; the price is not multiplied by its component count.
| Make | Model | Variant | Years | Engine | Conditions |
|---|---|---|---|---|---|
| Honda | CR-V | Gen. I | 2.0 16V 4WD (RD1. RD3) | 1995.10-2001.12 | B20B 1973 Petrol 94 kW 128 BHP (1995.10 - 2001.12) | |
| Honda | CR-V | Gen. I | 2.0 16V 4WD (RD1. RD3) | 1999.01-2002.02 | B20Z1 1973 Petrol 108 kW 147 BHP (1999.01 - 2002.02) | |
| Honda | CR-V | Gen. I | 2.0 (RD1) | 1999.04-2002.02 | B20Z1 1973 Petrol 98 kW 133 BHP (1999.04 - 2002.02) | |
| Honda | Civic | Gen. VI | 1.6 VTi (EK4) | 1995.11-2001.02 | B16A2 1595 Petrol 118 kW 160 BHP (1995.11 - 2001.02) | |
| Honda | Civic | Gen. VI | 1.8 16V (MB6) | 1997.01-2001.02 | B18C4 1797 Petrol 124 kW 169 BHP (1997.01 - 2001.02) | |
| Honda | Civic | Gen. VI | 1.6 VTEC Type R (EK9) | 1997.08-2000.09 | B16B 1595 Petrol 136 kW 185 BHP (1997.08 - 2000.09) | |
| Honda | Civic | Gen. VI | 1.8 16V (MC2) | 1998.04-2001.02 | B18C4 1797 Petrol 124 kW 169 BHP (1998.04 - 2001.02) | |
| Honda | Civic | Gen. VI | 1.6 i Vtec (EM1) | 1999.04-2000.12 | B16A2 1595 Petrol 118 kW 160 BHP (1999.04 - 2000.12) | |
| Honda | Domani | 1.8 (MA5) | 1992.10-1997.12 | B18B6 1834 Petrol 103 kW 140 BHP (1992.10 - 1997.12) | |
| Honda | Integra | 1.8 VTiR (DC2) | 1993.07-1999.11 | B18C2 1797 Petrol 125 kW 170 BHP (1993.07 - 1999.11) | |
| Honda | Integra | 1.8 VTiR (DC2) | 1993.07-1999.11 | B18C1 1797 Petrol 127 kW 173 BHP (1993.07 - 1999.11) | |
| Honda | Integra | 1.8 (DC2) | 1993.07-2001.11 | B18B1 1834 Petrol 101 kW 137 BHP (1993.07 - 2001.11) | |
| Honda | Integra | 1.8 (DC2) | 1993.07-2001.11 | B18B2 1834 Petrol 107 kW 146 BHP (1993.07 - 2001.11) | |
| Honda | Integra | 1.8 (DB7) | 1993.09-2001.08 | B18C3 1797 Petrol 147 kW 200 BHP (1993.09 - 2001.08) | |
| Honda | Integra | 1.8 ESI (DB7) | 1993.09-2001.08 | B18B2 1834 Petrol 107 kW 145 BHP (1993.09 - 2001.08) | |
| Honda | Integra | 1.8 SiR (DC2) | 1993.09-2001.08 | B18C 1797 Petrol 132 kW 180 BHP (1993.09 - 2001.08) | |
| Honda | Integra | 1.8 Type-R (DC2) | 1993.09-2001.08 | B18C1 1797 Petrol 147 kW 200 BHP (1993.09 - 2001.08) | |
| Honda | Integra | 1.8 VTEC (DB8) | 1993.09-2001.08 | B18C 1797 Petrol 132 kW 180 BHP (1993.09 - 2001.08) | |
| Honda | Integra | 1.8 Type-R (DC2) | 1997.11-2001.10 | B18C6 1797 Petrol 140 kW 190 BHP (1997.11 - 2001.10) | |
| Honda | Orthia / Partner | 1.8 (EL1, EY4) | 1995.10-2001.09 | B18B6 1834 Petrol 103 kW 140 BHP (1995.10 - 2001.09) | |
| Honda | Orthia / Partner | 2.0 (EL2) | 1995.10-2001.09 | B20B 1973 Petrol 110 kW 150 BHP (1995.10 - 2001.09) | |
| Honda | Orthia / Partner | 2.0 4WD (EL3) | 1995.10-2001.09 | B20B 1973 Petrol 110 kW 150 BHP (1995.10 - 2001.09) |
The actual disc diameter may differ by a few millimetres from the stated dimension. Illustration is not contractual: check the reference, detailed applications and fitting conditions before ordering.
-
ReferenceXTRKHN220051B
-
MPNKHN22005-1B