Bush rear front suspension arm Powerflex PFF85-1301 VW Transporter T5 Van
Brand : Powerflex
Condition : New product
Model : VW Transporter T5 Van PFF85-1301
Product : Bush rear front suspension arm. Sold as a set of 2 items. Price for the complete set; basket quantity 1 = 2 items.
Powerflex PFF85-1301 in the Road Series range replaces the corresponding bush on the documented applications below. Its function and position must match the removed component.
Bush rear front suspension arm.
- Manufacturer reference: PFF85-1301
- Range: Road Series
- Position on supplier diagram: N°1
- Quantity per box: 2. Stated quantity required: 2.
- Made in the United Kingdom. The polyurethane is stated to resist petrol, oil, acids and water.
- The increased stiffness aims to maintain geometry, support suspension and tyre operation and extend component service life.
- Road Series is intended for road and trackday use. The range includes 70 Shore A and 80 Shore A compounds; the exact compound depends on the reference. The supplier states 25% to 30% greater stiffness than the original bushes, with comparable noise absorption.
Sold as a set of 2 items. Price for the complete set; basket quantity 1 = 2 items.
Identified applications
| Vehicle make | Model / designation | Details / years |
|---|---|---|
| VW | Transporter T5 Van | Years: 2010-05 à 2015-08; Fuel: diesel; Capacity (L): 2.0; Engine version: TDi; Valves: 16; Power (CV): 136; Drivetrain: FWD |
| VW | Transporter T5 Van | Years: 2010-05 à 2015-08; Fuel: diesel; Capacity (L): 2.0; Engine version: TDi; Valves: 16; Power (CV): 136; Drivetrain: 4WD |
| VW | Transporter T5 Van | Years: 2011-05 à 2015-08; Fuel: diesel; Capacity (L): 2.0; Engine version: TDi BlueMotion; Valves: 16; Power (CV): 114; Drivetrain: FWD |
| VW | Transporter T5 | chassis cab; Years: 2003-04 à 2009-11; Fuel: diesel; Capacity (L): 2.5; Engine version: TDi; Valves: 10; Power (CV): 131; Drivetrain: FWD |
| VW | Transporter T5 Van | Years: 2003-04 à 2009-11; Fuel: diesel; Capacity (L): 1.9; Engine version: TDi; Valves: 8; Power (CV): 86; Drivetrain: FWD |
| VW | Transporter T5 Van | Years: 2003-04 à 2009-11; Fuel: diesel; Capacity (L): 1.9; Engine version: TDi; Valves: 8; Power (CV): 105; Drivetrain: FWD |
| VW | Transporter T5 Van | Years: 2003-04 à 2009-11; Fuel: diesel; Capacity (L): 2.5; Engine version: TDi; Valves: 10; Power (CV): 131; Drivetrain: FWD |
| VW | Transporter T5 Van | Years: 2003-05 à 2009-11; Fuel: diesel; Capacity (L): 2.5; Engine version: TDi; Valves: 10; Power (CV): 174; Drivetrain: FWD |
| VW | Transporter T5 Van | Years: 2003-11 à 2015-08; Fuel: petrol; Capacity (L): 2.0; Engine version: ; Valves: 8; Power (CV): 116; Drivetrain: FWD |
| VW | Transporter Shuttle T5 Van | Years: 2003-04 à 2009-11; Fuel: diesel; Capacity (L): 1.9; Engine version: TDi; Valves: 8; Power (CV): 86; Drivetrain: FWD |
| VW | Transporter Shuttle T5 Van | Years: 2003-04 à 2009-11; Fuel: diesel; Capacity (L): 1.9; Engine version: TDi; Valves: 8; Power (CV): 105; Drivetrain: FWD |
| VW | Transporter Shuttle T5 Van | Years: 2003-04 à 2009-11; Fuel: diesel; Capacity (L): 2.5; Engine version: TDi; Valves: 10; Power (CV): 131; Drivetrain: FWD |
| VW | Transporter Shuttle T5 Van | Years: 2004-07 à 2009-11; Fuel: diesel; Capacity (L): 2.5; Engine version: TDi; Valves: 10; Power (CV): 174; Drivetrain: FWD |
| VW | Transporter Shuttle T5 Van | Years: 2003-11 à 2009-11; Fuel: petrol; Capacity (L): 2.0; Engine version: ; Valves: 8; Power (CV): 116; Drivetrain: FWD |
| VW | Transporter Shuttle T5 Van | Years: 2004-02 à 2009-11; Fuel: petrol; Capacity (L): 3.2; Engine version: ; Valves: 24; Power (CV): 235; Drivetrain: FWD |
| VW | Transporter T5 Van | Years: 2004-07 à 2009-11; Fuel: diesel; Capacity (L): 2.5; Engine version: TDi; Valves: 10; Power (CV): 131; Drivetrain: 4WD |
| VW | Transporter T5 Van | Years: 2004-07 à 2009-11; Fuel: diesel; Capacity (L): 2.5; Engine version: TDi; Valves: 10; Power (CV): 174; Drivetrain: 4WD |
| VW | Transporter Shuttle T5 Van | Years: 2004-07 à 2009-11; Fuel: diesel; Capacity (L): 2.5; Engine version: TDi; Valves: 10; Power (CV): 131; Drivetrain: 4WD |
| VW | Transporter Shuttle T5 Van | Years: 2004-07 à 2009-11; Fuel: diesel; Capacity (L): 2.5; Engine version: TDi; Valves: 10; Power (CV): 174; Drivetrain: 4WD |
| VW | Transporter Shuttle T5 Van | Years: 2005-06 à 2009-11; Fuel: diesel; Capacity (L): 1.9; Engine version: TDi; Valves: 8; Power (CV): 102; Drivetrain: FWD |
| VW | Transporter T5 Van | Years: 2006-01 à 2009-11; Fuel: diesel; Capacity (L): 1.9; Engine version: TDi; Valves: 8; Power (CV): 102; Drivetrain: FWD |
| VW | Transporter Shuttle T5 Van | Years: 2003-11 à 2009-12; Fuel: petrol; Capacity (L): 3.2; Engine version: ; Valves: 24; Power (CV): 235; Drivetrain: 4WD |
| VW | Transporter Shuttle T5 Van | Years: 2003-11 à 2009-11; Fuel: diesel; Capacity (L): 2.5; Engine version: TDi; Valves: 10; Power (CV): 163; Drivetrain: FWD |
| VW | Transporter T5 Van | Years: 2006-01 à 2009-11; Fuel: diesel; Capacity (L): 1.9; Engine version: TDi; Valves: 8; Power (CV): 84; Drivetrain: FWD |
| VW | Transporter Shuttle T5 Van | Years: 2006-01 à 2009-11; Fuel: diesel; Capacity (L): 1.9; Engine version: TDi; Valves: 8; Power (CV): 84; Drivetrain: FWD |
| VW | Transporter T5 | chassis cab; Years: 2006-01 à 2009-11; Fuel: diesel; Capacity (L): 1.9; Engine version: TDi; Valves: 8; Power (CV): 84; Drivetrain: FWD |
| VW | Transporter T5 Van | Years: 2011-05 à 2015-08; Fuel: petrol; Capacity (L): 2.0; Engine version: TSi; Valves: 16; Power (CV): 204; Drivetrain: 4WD |
| VW | Transporter T5 Van | Years: 2009-09 à 2015-08; Fuel: diesel; Capacity (L): 2.0; Engine version: TDi,TDi BlueMotion; Valves: 16; Power (CV): 84; Drivetrain: FWD |
| VW | Transporter T5 Van | Years: 2009-09 à 2015-08; Fuel: diesel; Capacity (L): 2.0; Engine version: TDi; Valves: 16; Power (CV): 102; Drivetrain: FWD |
| VW | Transporter T5 Van | Years: 2011-04 à 2015-08; Fuel: diesel; Capacity (L): 2.0; Engine version: TDi; Valves: 16; Power (CV): 102; Drivetrain: FWD |
| VW | Transporter T5 Van | Years: 2009-09 à 2015-08; Fuel: diesel; Capacity (L): 2.0; Engine version: TDi,TDi BlueMotion; Valves: 16; Power (CV): 140; Drivetrain: FWD |
| VW | Transporter T5 Van | Years: 2009-10 à 2015-08; Fuel: diesel; Capacity (L): 2.0; Engine version: TDi,TDi BlueMotion; Valves: 16; Power (CV): 140; Drivetrain: 4WD |
| VW | Transporter T5 Van | Years: 2009-09 à 2015-08; Fuel: diesel; Capacity (L): 2.0; Engine version: TDi,TDi BlueMotion; Valves: 16; Power (CV): 140; Drivetrain: 4WD |
| VW | Transporter T5 Van | Years: 2009-09 à 2015-08; Fuel: diesel; Capacity (L): 2.0; Engine version: TDi,TDi BlueMotion; Valves: 16; Power (CV): 179; Drivetrain: FWD |
| VW | Transporter T5 Van | Years: 2010-01 à 2015-08; Fuel: diesel; Capacity (L): 2.0; Engine version: TDi,TDi BlueMotion; Valves: 16; Power (CV): 179; Drivetrain: 4WD |
| VW | Transporter T6 Van | Years: 2015-04 à 2019-07; Fuel: diesel; Capacity (L): 2.0; Engine version: TDi BlueMotion; Valves: 16; Power (CV): 84; Drivetrain: FWD |
| VW | Transporter T6 Van | Years: 2015-04 à 2019-12; Fuel: diesel; Capacity (L): 2.0; Engine version: TDi BlueMotion; Valves: 16; Power (CV): 102; Drivetrain: FWD |
| VW | Transporter T6 Van | Years: 2015-04 à 2019-12; Fuel: diesel; Capacity (L): 2.0; Engine version: TDi BlueMotion; Valves: 16; Power (CV): 140; Drivetrain: FWD |
| VW | Transporter T6 Van | Years: 2015-06 à 2019-12; Fuel: diesel; Capacity (L): 2.0; Engine version: TDi BlueMotion; Valves: 16; Power (CV): 140; Drivetrain: 4WD |
| VW | Transporter T6 Van | Years: 2015-04 à 2019-12; Fuel: diesel; Capacity (L): 2.0; Engine version: TDi BlueMotion; Valves: 16; Power (CV): 179; Drivetrain: FWD |
| VW | Transporter T6 Van | Years: 2015-06 à 2019-12; Fuel: diesel; Capacity (L): 2.0; Engine version: TDi BlueMotion; Valves: 16; Power (CV): 179; Drivetrain: 4WD |
| VW | Transporter T6 Van | Years: 2015-04 à 2019-07; Fuel: petrol; Capacity (L): 2.0; Engine version: TSi BlueMotion; Valves: 16; Power (CV): 204; Drivetrain: FWD |
| VW | Transporter T6 Van | Years: 2015-06 à 2019-07; Fuel: petrol; Capacity (L): 2.0; Engine version: TSi BlueMotion; Valves: 16; Power (CV): 204; Drivetrain: 4WD |
| VW | Transporter T6 Van | Years: 2015-04 à 2019-07; Fuel: petrol; Capacity (L): 2.0; Engine version: TSi BlueMotion; Valves: 16; Power (CV): 150; Drivetrain: FWD |
| VW | Transporter T6 | chassis cab; Years: 2015-04 à 2019-06; Fuel: petrol; Capacity (L): 2.0; Engine version: TSi BlueMotion; Valves: 16; Power (CV): 150; Drivetrain: FWD |
| VW | Transporter T6 Van | Years: 2015-06 à -; Fuel: diesel; Capacity (L): 2.0; Engine version: TDi BlueMotion; Valves: 16; Power (CV): 204; Drivetrain: FWD |
| VW | Transporter T6 Van | Years: 2015-06 à -; Fuel: diesel; Capacity (L): 2.0; Engine version: TDi BlueMotion; Valves: 16; Power (CV): 204; Drivetrain: 4WD |
| VW | Transporter T6 Van | Years: 2015-04 à -; Fuel: diesel; Capacity (L): 2.0; Engine version: TDi BlueMotion; Valves: 16; Power (CV): 150; Drivetrain: FWD |
| VW | Transporter T6 Van | Years: 2015-08 à -; Fuel: diesel; Capacity (L): 2.0; Engine version: TDi BlueMotion; Valves: 16; Power (CV): 150; Drivetrain: 4WD |
| VW | Transporter T6 | chassis cab; Years: 2015-04 à 2019-11; Fuel: diesel; Capacity (L): 2.0; Engine version: TDi BlueMotion; Valves: 16; Power (CV): 150; Drivetrain: FWD |
| VW | Transporter T6 | chassis cab; Years: 2016-05 à 2019-11; Fuel: diesel; Capacity (L): 2.0; Engine version: TDi BlueMotion; Valves: 16; Power (CV): 150; Drivetrain: 4WD |
| VW | Transporter T6 Van | Years: 2016-05 à 2019-08; Fuel: diesel; Capacity (L): 2.0; Engine version: TDi BlueMotion; Valves: 16; Power (CV): 114; Drivetrain: FWD |
Fit only to the stated applications and dimensions. Check the exact Powerflex reference, vehicle generation, fitting position and restrictions before ordering and installation. This component is not declared universal.