View category: Brake pads
EBC Redstuff DP3880C front pads / Volvo 850, S70, V70 and C70
Brand : EBC BRAKES
Condition : New product
Model : Volvo 850, C70, S70, V70 and V70 XC variants in the EBC table
Product : EBC Redstuff DP3880C front brake pad set
Price:
€130.90
Tax included
EBC Redstuff DP3880C match the front fitments of Volvo vehicles detailed in the manufacturer’s applications, including certain 850, C70, S70 and V70 models. R, T5, T-5R and XC variants are included only where they appear explicitly in those rows.
This ceramic-based compound is intended for dynamic road use and, according to the supplier, reduced dust deposits. It is not intended for track use. The specification lists ATE calipers.
- Manufacturer’s reference: DP3880C.
- Position: front.
- Dimensions : 156 × 63 × 18 mm.
Detailed manufacturer applications
| Vehicle make | Model | Version | Engine | Valves | Power (BHP) | Years | Fitment |
|---|---|---|---|---|---|---|---|
| VOLVO | 850 | R | 2.30 Turbo petrol | 1995–1997 | Front fitment | ||
| VOLVO | 850 | T-5 | 2.30 Turbo petrol | 1993–1997 | Front fitment | ||
| VOLVO | 850 | T-5R | 2.30 Turbo petrol | 1995–1997 | Front fitment | ||
| VOLVO | C70 | 2.00 Turbo petrol | 178 | 1999–2005 | Front fitment | ||
| VOLVO | C70 | 2.40 petrol | 168 | 1999–2000 | Front fitment | ||
| VOLVO | C70 | 2.40 Turbo petrol | 190 | 1997–2005 | Front fitment | ||
| VOLVO | C70 | T5 | 2.30 Turbo petrol | 237 | 1997–2002 | Front fitment | |
| VOLVO | C70 | T5 | 2.30 Turbo petrol | 247 | 2003–2005 | Front fitment | |
| VOLVO | S70 | 2.00 petrol | 1997–2000 | Front fitment | |||
| VOLVO | S70 | 2.00 Turbo petrol | 1997–2000 | Front fitment | |||
| VOLVO | S70 | 2.40 petrol | 1997–2000 | Front fitment | |||
| VOLVO | S70 | 2.40 Turbo petrol | 1996–2000 | Front fitment | |||
| VOLVO | S70 | 2.50 Turbo diesel | 1997–2000 | Front fitment | |||
| VOLVO | S70 | R | 2.40 Turbo petrol | 1999–2000 | Front fitment | ||
| VOLVO | S70 | T5 | 2.30 Turbo petrol | 1997–2000 | Front fitment | ||
| VOLVO | V70 XC | 2.40 Turbo petrol | 1997–2000 | Front fitment | |||
| VOLVO | V70 | Mk1 R | 2.00 petrol | 1997–2000 | Front fitment | ||
| VOLVO | V70 | Mk1 R | 2.30 Turbo petrol | 1997–2000 | Front fitment | ||
| VOLVO | V70 | Mk1 R | 2.40 petrol | 1996–2000 | Front fitment | ||
| VOLVO | V70 | Mk1 R | 2.50 Turbo diesel | 1999–2000 | Front fitment | ||
| VOLVO | V70 | Mk1 | 2.40 petrol | 1998–1999 | Front fitment | ||
| VOLVO | V70 | Mk1 | 2.40 Turbo petrol | 1996–2000 | Front fitment | ||
| VOLVO | V70 | Mk2 T5 | 2.50 petrol | 1997–2000 | Front fitment | ||
| VOLVO | V70 | Mk2 T5 | 2.50 Turbo diesel | 1997–1998 | Front fitment | ||
| VOLVO | V70 | Mk2 | 2.40 Turbo petrol | 1999–2000 | Front fitment |
-
Brand
-
Reference1PFEBCDP3880C
-
Vehicles850
C70
S70
V70 -
Car brandVOLVO
4 other products in the same category
Product availability:
In stock
Product availability:
Restocking: contact us
Product availability:
Restocking: contact us
Product availability:
In stock