Alloy wheel OZ Racing Zeus 5x114
Brand : OZ Racing
Condition : New
Model : Vehicle fitment to be checked ; Selection by bolt pattern 5x114
Product : OZ Racing Zeus 5x114 ; Sold individually
The OZ Racing Zeus alloy wheel is offered in 5x114 bolt pattern, with the dimensions and finishes listed below. Select the exact configuration before ordering: the displayed price is for one wheel.
Aftermarket
Vehicle compatibility must be checked for the selected wheel configuration. Diameter, width, ET offset, centring, wheel fasteners, brake calliper clearance and surrounding clearances must be checked on the vehicle before fitting. Suitable spigot rings may be required when the wheel centre bore is larger than the hub. Direct fitment and compatibility with modified vehicles are not guaranteed.
Manufacturer images show the model and finish. Drilling, concavity and proportions may vary with the selected configuration.
Tyre, spigot rings and wheel fasteners are not stated as included; check the required accessories before ordering.
| Dimensions | ET | Centre bore (mm) | Finish | Maximum load |
|---|---|---|---|---|
| 8,5x20 | 34 | 67,04 | GRIGIO CORSA | MAX 480 KG |
| 8,5x20 | 34 | 67,04 | MATT BLACK | MAX 480 KG |
| 8,5x20 | 34 | 67,04 | MATT DARK GRAPHITE | MAX 480 KG |
| 8,5x20 | 40 | 67,04 | GRIGIO CORSA | MAX 455 KG |
| 8,5x20 | 40 | 67,04 | MATT BLACK | MAX 455 KG |
| 9x20 | 40 | 67,04 | MATT DARK GRAPHITE | MAX 430 KG |
| 9x20 | 44 | 67,04 | MATT DARK GRAPHITE | MAX 505 KG |
| 9x20 | 44 | 67,04 | GRIGIO CORSA | MAX 550 KG |
| 9x20 | 44 | 67,04 | MATT BLACK | MAX 550 KG |
| 9,5x20 | 43 | 67,04 | MATT BLACK | MAX 500 KG |
| 10x20 | 48 | 67,04 | GRIGIO CORSA | MAX 500 KG |
| 10x20 | 48 | 67,04 | MATT BLACK | MAX 500 KG |
| 10,5x20 | 27 | 67,04 | MATT BLACK | MAX 550 KG |
| 10,5x20 | 41 | 67,04 | GRIGIO CORSA | MAX 570 KG |
| 10,5x20 | 41 | 67,04 | MATT BLACK | MAX 570 KG |
| 10,5x20 | 50 | 67,04 | MATT BLACK | MAX 570 KG |
| 11x20 | 33 | 67,04 | MATT DARK GRAPHITE | MAX 530 KG |
| 11,5x20 | 36 | 67,04 | MATT BLACK | MAX 600 KG |
| 11,5x20 | 57 | 67,04 | GRIGIO CORSA | MAX 600 KG |
| 11,5x20 | 57 | 67,04 | MATT BLACK | MAX 600 KG |
| 8,5x20 | 40 | 67,04 | CERAMIC POLISHED | MAX 500 KG |
| 10x20 | 48 | 67,04 | CERAMIC POLISHED | MAX 500 KG |
| 11x20 | 56 | 67,04 | CERAMIC POLISHED | MAX 645 KG |
| 11,5x20 | 57 | 67,04 | CERAMIC POLISHED | MAX 600 KG |
| 9x21 | 38 | 67,04 | MATT BLACK | MAX 675 KG |
| 9x21 | 38 | 67,04 | MATT DARK GRAPHITE | MAX 675 KG |
| 9x21 | 42 | 67,04 | GRIGIO CORSA | MAX 600 KG |
| 9x21 | 42 | 67,04 | MATT BLACK | MAX 600 KG |
| 9x21 | 44 | 67,04 | MATT BLACK | MAX 505 KG |
| 10,5x21 | 35 | 67,04 | GRIGIO CORSA | MAX 670 KG |
| 10,5x21 | 35 | 67,04 | MATT BLACK | MAX 670 KG |
| 10,5x21 | 35 | 67,04 | MATT DARK GRAPHITE | MAX 670 KG |
| 10,5x21 | 43 | 67,04 | MATT BLACK | MAX 670 KG |
| 10,5x21 | 43 | 67,04 | MATT DARK GRAPHITE | MAX 670 KG |
| 10,5x21 | 47 | 67,04 | MATT BLACK | MAX 775 KG |
| 10,5x21 | 47 | 67,04 | MATT DARK GRAPHITE | MAX 775 KG |
| 10,5x21 | 50 | 67,04 | MATT BLACK | MAX 570 KG |
| 11,5x21 | 35 | 67,04 | MATT BLACK | MAX 600 KG |
| 10,5x21 | 35 | 67,04 | CERAMIC POLISHED | MAX 670 KG |
-
Brand
-
ReferenceSAS-OZ-B6257F22094744